Safe and Supportive Schools: Incidents of Suspension

Rhode Island High Schools

View/print the Rhode Island state data in PDF PDF
sortSchool Name sortDistrict sortTotal number of incidents sortTotal number of students involved sortTotal number of students with disabilities involved sortTotal number of days out of regular classes sortRate of suspensions (incidents per 100 students)
Woonsocket High School Woonsocket 2362 731 240 3356 124.6
Mount Pleasant High School Providence 1103 532 135 2388 75.9
East Providence High School East Providence 539 325 133 2322 27.1
Coventry High School Coventry 1593 460 123 2698 89.5
Central Falls Senior High School Central Falls 1374 379 116 1885 144.9
Cranston High School East Cranston 753 356 101 2045 48.8
South Kingstown High School South Kingstown 810 193 99 1060 68.2
Central High School Providence 545 324 92 756 44.0
Cranston High School West Cranston 693 292 92 1771 40.2
West Warwick Senior High School West Warwick 813 301 91 1308 71.5
William E Tolman Senior High School Pawtucket 1352 415 85 2663 98.9
Cumberland High School Cumberland 653 202 73 1011 42.7
Shea Senior High School Pawtucket 951 289 71 1384 86.0
Pilgrim High School Warwick 574 231 70 872 44.6
Rogers High School Newport 557 218 64 772 87.8
Mt. Hope High School Bristol Warren 1813 432 56 2429 158.2
Dr. Jorge Alvarez High School (Adelaide High School) Providence 392 202 53 761 68.8
North Kingstown Senior High School North Kingstown 215 112 53 411 13.5
Toll Gate High School Warwick 294 158 53 542 26.2
Warwick Veterans Memorial High School Warwick 562 243 53 718 47.3
Tiverton High School Tiverton 1041 207 50 1287 147.4
Johnston Senior High School Johnston 250 142 46 448 27.1
Smithfield Senior High School Smithfield 189 189 41 322 22.4
Middletown High School Middletown 254 127 40 452 37.7
Burrillville High School Burrillville 499 150 39 569 57.5
Lincoln Senior High School Lincoln 354 123 39 1007 32.7
Westerly High School Westerly 111 72 36 352 10.2
Wm. M. Davies Jr. Career Technical High School State-Operated 284 154 35 284 36.0
Narragansett High School Narragansett 196 70 32 252 42.1
North Providence High School North Providence 1285 183 32 1351 110.5
Chariho Regional High School Chariho 350 129 28 638 28.3
E-Cubed Academy Providence 126 89 27 279 35.2
NE Laborers' Career Academy Cranston 167 59 27 351 86.5
Hope Leadership School Providence 72 54 25 138 15.6
Ponaganset High School Foster-Glocester 561 190 25 1182 60.7
Academy of Service Providence 161 66 20 260 166.0
Hope Arts School Providence 94 64 20 245 22.3
Portsmouth High School Portsmouth 67 46 20 236 6.4
Scituate High School Scituate 342 149 20 345 59.2
North Smithfield High School North Smithfield 151 63 19 261 26.6
Exeter-West Greenwich Regional High Exeter-West Greenwich 84 41 17 197 12.5
William B. Cooley/Health & Science Tech. Academy Providence 90 57 17 168 22.7
Barrington High School Barrington 70 40 16 151 6.2
Textron Chamber of Commerce Academy Providence 85 58 15 123 38.5
Hope Information Technology School Providence 59 45 14 103 12.9
Feinstein High School Providence 83 62 13 156 22.6
BEACON Charter School Charter 60 30 9 134 33.9
East Greenwich High School East Greenwich 46 38 9 153 6.0
Providence Academy of International Studies Providence 94 74 9 178 22.8
Metropolitan Regional Career and Technical Center State-Operated 36 35 6 114 4.8
RYSE (Clinical Day & Alternative Learning) Chariho 14 10 5 24 27.5
Blackstone Academy Charter School Charter 34 21 4 76 20.6
Times2 Academy Providence 46 30 4 75 7.1
Block Island School New Shoreham 6 3 3 7 4.1
Educare I Providence 3 3 3 3 12.5
Classical High School Providence 47 31 0 69 4.5
DCYF Alternative Education Program State-Operated 0 0 0 0 0.0
Rhode Island School for the Deaf State-Operated 0 0 0 0 0.0