Safe and Supportive Schools: Incidents of Suspension

Rhode Island Middle Schools

View/print the Rhode Island state data in PDF PDF
sortSchool Name sortDistrict sortTotal number of incidents sortTotal number of students involved sortTotal number of students with disabilities involved sortTotal number of days out of regular classes sortRate of suspensions (incidents per 100 students)
Birchwood School North Providence 0 0 0 0 0.0
DCYF Alternative Education Program State-Operated 0 0 0 0 0.0
Dr. Edward A. Ricci Middle School North Providence 0 0 0 0 0.0
North Smithfield Middle School North Smithfield 0 0 0 0 0.0
Portsmouth Middle School Portsmouth 0 0 0 0 0.0
Rhode Island School for the Deaf State-Operated 0 0 0 0 0.0
The Compass School Charter 0 0 0 0 0.0
Wilbur & McMahon Schools Little Compton 0 0 0 0 0.0
CVS Highlander Charter School Charter 5 5 3 5 2.0
Jamestown School-Lawn Jamestown 5 5 0 9 2.4
Barrington Middle School Barrington 33 27 9 37 4.0
Joseph H. Gaudet School Middletown 36 32 14 58 4.8
Western Hills Middle School Cranston 55 38 9 194 4.9
Curtis Corner Middle School South Kingstown 27 13 8 41 5.7
Chariho Regional Middle School Chariho 68 40 10 153 6.1
Wickford Middle School North Kingstown 33 22 6 52 6.8
Exeter-West Greenwich Regional Jr High Exeter-West Greenwich 23 17 6 71 6.9
North Cumberland Middle School Cumberland 48 32 11 66 7.0
Times2 Academy Providence 46 30 4 75 7.1
Broad Rock Middle School South Kingstown 30 23 10 57 7.3
Vincent J. Gallagher Middle School Smithfield 51 37 8 128 7.8
Narragansett Pier School Narragansett 42 20 4 73 8.2
Westerly Middle School Westerly 74 56 15 146 9.3
Paul Cuffee Charter School Charter 46 34 7 57 10.4
Alan Shawn Feinstein Middle School of Coventry Coventry 158 100 41 451 11.8
Lincoln Middle School Lincoln 107 54 24 215 12.6
Davisville Middle School North Kingstown 76 39 18 116 13.3
Riverside Middle School East Providence 73 45 21 170 14.8
Archie R. Cole Middle School East Greenwich 63 29 9 67 15.2
Hugh B. Bain Middle School Cranston 110 66 24 355 15.7
Edward R. Martin Middle School East Providence 130 93 49 270 16.4
Kickemuit Middle School Bristol Warren 135 61 8 205 16.8
Dr. Earl F. Calcutt Middle School Central Falls 139 102 48 299 17.5
Ponaganset Middle School Foster-Glocester 111 62 18 234 17.8
Gorton Junior High School Warwick 117 71 18 144 21.2
Burrillville Middle School Burrillville 129 67 23 156 22.5
Samuel Slater Junior High School Pawtucket 128 84 22 459 23.0
Joseph McCourt Middle School Cumberland 138 67 31 229 24.6
Nicholas A. Ferri Middle School Johnston 237 121 54 563 27.5
RYSE (Clinical Day & Alternative Learning) Chariho 14 10 5 24 27.5
Park View Middle School Cranston 214 107 41 805 28.6
Urban Collaborative Accelerated Program Collaborative 43 30 4 82 30.5
Scituate Middle School Scituate 147 53 9 183 33.3
Winman Junior High School Warwick 279 95 37 433 44.9
Aldrich Junior High School Warwick 301 112 33 515 47.9
Frank E. Thompson Middle School Newport 246 110 52 409 48.0
Joseph Jenks Junior High School Pawtucket 264 120 27 696 55.3
Goff Junior High School Pawtucket 264 99 28 513 59.1
Tiverton Middle School Tiverton 527 128 46 796 85.8
Nathanael Greene Middle School Providence 1060 328 72 1891 121.6
Gilbert Stuart Middle School Providence 1035 349 89 1768 130.4
Roger Williams Middle School Providence 1086 381 119 2378 135.6
Woonsocket Middle School Woonsocket 2041 534 195 3564 153.0
John F. Deering Middle School West Warwick 1347 220 93 1659 157.7
Samuel W. Bridgham Middle School Providence 965 273 97 1953 160.6
Esek Hopkins Middle School Providence 792 252 87 1395 162.0
Oliver Hazard Perry Middle School Providence 1324 416 117 1940 182.6
Governor Christopher DelSesto Middle School (Springfield Middle School I) Providence 847 224 78 1038 216.1