Using Data: Learning Support Indicators

Rhode Island High Schools

View/print this data in PDF PDF
sortSchool Name sort District sort Graduation
Rate
sort Attendance
Rate
sortSchool
Climate
sortParental
Involvement
sortInstruction
Warwick Area Career & Technical Center Career & Technical NA NA 76 45 68
BEACON Charter School Charter 60.0% 89.1% 75 62 62
Feinstein High School Providence 56.2% 86.7% 68 35 58
NE Laborers' Career Academy Cranston 56.3% 89.8% 64 41 54
Hope Arts School Providence 50.8% 86.0% 71 52 52
Metropolitan Regional Career and Technical Center State-Operated 74.1% 92.2% 81 72 52
Times2 Academy Providence 100.0% 94.4% 74 58 49
Barrington High School Barrington 95.7% 95.5% 73 51 48
North Providence High School North Providence 88.8% 92.6% 69 37 48
William B. Cooley/Health & Science Tech. Academy Providence 69.9% 87.5% 65 47 48
Blackstone Academy Charter School Charter 67.9% 92.7% 79 69 47
Academy of Service Providence 0.0% 74.3% 63 47 46
Block Island School New Shoreham 100.0% 88.5% 70 62 46
Chariho Regional High School Chariho 86.0% 90.5% 67 44 46
East Greenwich High School East Greenwich 94.4% 94.8% 70 42 46
Hope Information Technology School Providence 48.6% 84.3% 67 52 45
Hope Leadership School Providence 53.4% 84.7% 68 50 45
South Kingstown High School South Kingstown 87.7% 93.3% 71 40 45
E-Cubed Academy Providence 60.0% 82.7% 66 52 44
Johnston Senior High School Johnston 78.6% 89.5% 68 28 44
Smithfield Senior High School Smithfield 88.7% 94.0% 69 46 44
West Warwick Senior High School West Warwick 68.4% 89.7% 66 20 44
Wm. M. Davies Jr. Career Technical High School State-Operated 67.6% 91.6% 67 35 44
Classical High School Providence 93.8% 93.2% 70 41 42
Lincoln Senior High School Lincoln 83.7% 90.2% 66 49 42
Narragansett High School Narragansett 95.6% 95.1% 71 41 42
North Smithfield High School North Smithfield 89.5% 94.5% 72 56 41
Portsmouth High School Portsmouth 86.6% 95.8% 69 33 41
Rogers High School Newport 66.7% 87.9% 67 39 41
Newport Area Career & Technical Center Career & Technical NA NA 74 47 39
William E Tolman Senior High School Pawtucket 58.2% 88.1% 63 31 39
Coventry High School Coventry 82.8% 96.2% 67 42 38
Mount Pleasant High School Providence 65.0% 78.7% 62 31 38
Mt. Hope High School Bristol Warren 80.5% 90.3% 68 39 38
Westerly High School Westerly 89.2% 94.2% 68 33 38
Woonsocket High School Woonsocket 60.2% 85.0% 64 35 38
Shea Senior High School Pawtucket 57.0% 87.8% 66 35 37
Central High School Providence 62.9% 83.6% 65 29 36
Cranston High School West Cranston 88.9% 93.0% 70 39 36
North Kingstown Senior High School North Kingstown 89.3% 93.4% 68 42 36
Textron Chamber of Commerce Academy Providence 100.0% 92.6% 68 38 34
Central Falls Senior High School Central Falls 52.2% 85.0% 69 28 33
Pilgrim High School Warwick 71.3% 91.0% 65 31 33
Warwick Veterans Memorial High School Warwick 70.4% 91.0% 66 46 32
Cranston High School East Cranston 83.4% 90.0% 68 46 31
Dr. Jorge Alvarez High School (Adelaide High School) Providence 0.0% 79.6% 62 40 31
Exeter-West Greenwich Regional High Exeter-West Greenwich 87.6% 95.5% 71 36 31
Middletown High School Middletown 84.2% 94.5% 66 46 31
East Providence High School East Providence 76.8% 89.0% 65 34 30
Scituate High School Scituate 84.1% 94.8% 68 39 26
Toll Gate High School Warwick 77.2% 93.1% 64 31 25
Cumberland High School Cumberland 81.6% 92.5% 66 34 24
Ponaganset High School Foster-Glocester 87.0% 92.2% 67 37 22
Burrillville High School Burrillville 76.4% 94.0% 64 22 ?
Educare I Providence 48.3% 80.4% 73 ? ?
Providence Academy of International Studies Providence 72.7% 85.0% 65 44 ?
Rhode Island School for the Deaf State-Operated ? 92.7% ? ? ?
Tiverton High School Tiverton 82.8% 93.4% 65 40 ?
DCYF Alternative Education Program State-Operated 3.8% 99.7% NA NA NA
RYSE (Clinical Day & Alternative Learning) Chariho 36.4% 89.4% NA NA NA
line
Rhode Island High Schools 73.9% 90.6% 67 49 38
Minimum-Maximum Range 0.0% - 100% 74.3% - 99.7% 62 - 81 20 - 72 22 - 68

NA - Survey not administered/data not computed
? - Inadequate data submitted

Schools listed in magenta type made Annual Yearly Progress according to RIDE's School Performance Classifications.

Schools listed in regular black type are considered "with caution" according to RIDE's School Performance Classifications.

Schools listed in bold italic black type are making insufficient progress according to RIDE's School Performance Classifications.

The State's 2007-08 attendance rate target of 90.0%; this rate will be used to determine the 2008-09 school performance classification.