Using Data: Learning Support Indicators

Rhode Island Elementary Schools

View/print this data in PDF PDF
sortSchool Name sort District sort Attendance
Rate
sortSchool
Climate
sortParental
Involvement
sortInstruction
Alan Shawn Feinstein School Central Falls 93.0% 90 66 ?
Brown Avenue School Johnston 95.6% 89 80 65
Chester W. Barrows School Cranston 95.3% 88 66 46
Garden City School Cranston 95.5% 88 72 50
Silver Spring School East Providence 95.4% 88 71 46
William Winsor School Smithfield 96.5% 88 83 71
Community School Cumberland 96.2% 87 80 47
Guiteras School Bristol Warren 96.1% 87 73 52
Potowomut School Warwick 95.8% 87 72 53
Alan Shawn Feinstein Elementary at Broad Street Providence 93.2% 86 66 51
Dunn's Corners School Westerly 96.0% 86 78 60
Hope Valley Elementary School Chariho 95.4% 86 64 ?
West Broadway Elementary School Providence 89.7% 86 70 ?
William D'Abate Elementary School Providence 92.9% 86 66 54
Daniel D. Waterman School Cranston 95.2% 85 67 56
E. G. Robertson School Warwick 95.7% 85 76 60
George Hanaford School East Greenwich 96.2% 85 71 ?
Matunuck School South Kingstown 96.0% 85 86 52
Myron J. Francis Elementary School East Providence 95.4% 85 69 48
Block Island School New Shoreham 92.6% 84 62 46
Clayville Elementary School Scituate 95.9% 84 78 66
Curvin-McCabe School Pawtucket 95.0% 84 71 66
Emma G. Whiteknact School East Providence 93.5% 84 75 60
Francis J. Varieur School Pawtucket 95.2% 84 70 54
Greystone School North Providence 94.8% 84 70 ?
James H. Eldredge Elementary School East Greenwich 96.4% 84 78 ?
Kent Heights School East Providence 94.5% 84 72 50
Reservoir Avenue School Providence 94.7% 84 47 ?
State Street School Westerly 95.8% 84 77 62
Vartan Gregorian Elementary School Providence 92.8% 84 65 62
Wakefield Hills Elementary School West Warwick 94.6% 84 80 61
Wyman School Warwick 95.7% 84 70 ?
Dr. Joseph A Whelan Elementary School North Providence 95.1% 83 63 ?
Flora S. Curtis Memorial School Pawtucket 94.8% 83 67 ?
Forest Avenue School Middletown 95.4% 83 75 54
Greenbush Elementary School West Warwick 96.0% 83 66 59
Hampden Meadows School Barrington 96.6% 83 79 57
James L. McGuire School North Providence 95.4% 83 61 ?
John Greene School Warwick 95.4% 83 74 62
Laurel Hill Avenue School & Annex Providence 93.2% 83 60 39
Lonsdale Elementary School Lincoln 96.2% 83 77 68
Maisie E. Quinn Elementary School West Warwick 94.6% 83 59 ?
Park School Warwick 95.8% 83 72 46
Rockwell School Bristol Warren 95.8% 83 77 72
Sarah Dyer Barnes School Johnston 94.5% 83 79 51
Stadium School Cranston 95.0% 83 59 51
Stephen Olney School North Providence 96.1% 83 75 ?
Tower Street School Westerly 95.2% 83 71 59
Warwick Neck School Warwick 95.8% 83 67 52
Wilbur & McMahon Schools Little Compton 95.7% 83 64 46
Anna M. McCabe School Smithfield 96.7% 82 78 58
Arlington School Cranston 94.0% 82 54 39
Bernon Heights School Woonsocket 93.0% 82 63 67
Bradford Elementary School Westerly 94.8% 82 76 67
Cedar Hill School Warwick 95.7% 82 77 49
Cottrell F. Hoxsie School Warwick 95.2% 82 71 56
Eden Park School Cranston 95.5% 82 74 45
Edgewood Highland School Cranston 95.6% 82 65 64
Ella Risk School Central Falls 94.1% 82 69 55
Globe Park School Woonsocket 93.5% 82 78 74
Harold F. Scott School Warwick 96.2% 82 69 46
Harris School Woonsocket 92.0% 82 61 70
Hope Highlands Elementary School Cranston 96.6% 82 73 49
Hopkins Hill School Coventry 95.7% 82 76 38
International Charter School Charter 95.5% 82 83 50
Jamestown School-Melrose Jamestown 94.8% 82 85 72
Lincoln Central Elementary School Lincoln 96.6% 82 84 57
Nathanael Greene School Pawtucket 94.9% 82 61 50
Orchard Farms Elementary School Cranston 95.8% 82 67 48
Rhodes School Warwick 94.6% 82 75 ?
Tiogue School Coventry 96.1% 82 76 64
Washington Oak School Coventry 96.0% 82 80 55
Aquidneck School Middletown 96.4% 81 86 50
B.F. Norton Elementary School Cumberland 96.1% 81 64 47
Centredale School North Providence 94.5% 81 65 72
Charles Fortes Academy & Annex Providence 93.0% 81 66 41
Coggeshall School Newport 94.6% 81 71 64
Cumberland Hill School & Annex Cumberland 96.4% 81 74 54
CVS Highlander Charter School Charter 95.2% 81 69 50
Drum Rock Elementary School Warwick 94.8% 81 71 30
Gladstone Street School Cranston 95.1% 81 69 60
Holliman School Warwick 95.7% 81 69 52
Kevin K. Coleman Elementary School Woonsocket 92.5% 81 53 44
Northern Lincoln Elementary School Lincoln 95.8% 81 81 63
Potter-Burns School Pawtucket 95.1% 81 68 54
Raymond C. LaPerche School Smithfield 96.5% 81 81 64
Richmond Elementary School Chariho 96.0% 81 72 63
The Charlotte Woods Elementary School Providence 91.0% 81 65 40
Veazie Street School Providence 91.2% 81 54 45
Veterans Memorial Elementary Central Falls 93.8% 81 64 52
Winsor Hill School Johnston 96.2% 81 72 42
Alice M. Waddington School East Providence 95.4% 80 73 39
Anthony Carnevale Elementary School Providence 93.4% 80 71 54
Carl G. Lauro Elementary School Providence 91.6% 80 56 42
Charlestown Elementary School Chariho 95.1% 80 80 60
Citizens Memorial School Woonsocket 92.3% 80 62 57
Dr. M. H. Sullivan School Newport 93.6% 80 61 64
Fort Barton School Tiverton 95.9% 80 ? ?
Francis School Warwick 95.9% 80 63 ?
Garvin Memorial School Cumberland 96.2% 80 71 48
George J. Peters School Cranston 94.2% 80 67 53
Hope Elementary School Scituate 96.8% 80 74 59
Howard Hathaway School Portsmouth 95.9% 80 76 51
John F. Kennedy School Middletown 95.5% 80 75 57
John Wickes School Warwick 95.7% 80 76 54
Lippitt School Warwick 95.5% 80 72 62
Margaret I. Robertson School Central Falls 93.4% 80 70 53
Marieville Elementary School North Providence 95.8% 80 61 43
Narragansett Elementary School Narragansett 95.6% 80 62 56
Oak Haven School Coventry 95.5% 80 70 64
Paul Cuffee Charter School Charter 96.8% 80 77 58
Peace Dale Elementary School South Kingstown 96.0% 80 78 54
Randall Holden School Warwick 95.6% 80 73 72
Sherman School Warwick 95.8% 80 50 47
Stone Hill School Cranston 95.8% 80 74 36
The Compass School Charter 94.9% 80 78 60
Times2 Academy Providence 95.4% 80 58 49
Walter E. Ranger School Tiverton 95.4% 80 72 ?
William L. Callahan School Burrillville 95.8% 80 71 54
Alfred Lima, Sr. Elementary School & Annex Providence 93.8% 79 73 47
Ashton School Cumberland 95.9% 79 67 39
Edward S. Rhodes School Cranston 96.0% 79 69 51
Elizabeth Baldwin School Pawtucket 94.8% 79 54 58
Glen Hills School Cranston 96.8% 79 65 63
Hamilton Elementary School North Kingstown 96.7% 79 77 33
John F. Horgan Elementary School West Warwick 94.8% 79 67 62
Kingston Hill Academy Charter 95.7% 79 67 56
Lillian Feinstein Elem, Sackett St. Providence 93.3% 79 48 44
Metcalf School Exeter-West Greenwich 96.5% 79 71 36
Reynolds School Bristol Warren 95.1% 79 86 57
Wakefield Elementary School South Kingstown 95.7% 79 75 50
West Kingston Elementary School South Kingstown 95.9% 79 73 52
Western Coventry School Coventry 95.8% 79 82 62
Woodridge School Cranston 96.2% 79 64 47
Captain Isaac Paine Elementary School Foster 95.6% 78 72 52
Dr. Harry L Halliwell Memorial School North Smithfield 96.0% 78 78 55
M. Virginia Cunningham School Pawtucket 94.8% 78 52 55
North Scituate Elementary School Scituate 96.2% 78 85 64
North Smithfield Elementary School North Smithfield 96.0% 78 78 55
Norwood School Warwick 95.4% 78 72 40
Old County Road School Smithfield 95.6% 78 75 55
Pocasset School Tiverton 94.8% 78 ? ?
Agnes B. Hennessey School East Providence 94.2% 77 72 59
Elmhurst School Portsmouth 96.9% 77 79 40
Fogarty Memorial School Glocester 96.5% 77 65 53
George J. West Elementary School Providence 92.6% 77 52 40
Henry J. Winters School Pawtucket 93.6% 77 59 50
Hugh Cole School Bristol Warren 94.7% 77 70 53
Melville Elementary School (includes Prudence Island School) Portsmouth 96.2% 77 82 50
Oak Lawn School Cranston 96.2% 77 67 52
Oakland Beach Elementary School Warwick 94.0% 77 54 44
Pleasant View School Providence 91.5% 77 63 29
Quidnessett Elementary School North Kingstown 96.6% 77 65 ?
Springbrook Elementary School Westerly 95.9% 77 78 57
Steere Farm Elementary School Burrillville 95.8% 77 68 ?
The Sergeant Cornel Young, Jr. Elementary School Providence 92.6% 77 60 51
Thornton School Johnston 94.7% 77 65 64
William R. Dutemple School Cranston 94.4% 77 68 52
Agnes E. Little School Pawtucket 94.0% 76 63 41
Asa Messer Elementary School & Annex Providence 92.5% 76 60 32
Blackrock School Coventry 95.4% 76 76 48
Byfield School Bristol Warren 94.9% 76 74 31
Carey School Newport 94.5% 76 78 47
Dr. Martin Luther King, Jr. Elementary Providence 91.8% 76 63 39
Greenwood School Warwick 95.6% 76 67 ?
Robert L Bailey IV, Elementary School Providence 93.0% 76 68 44
West Glocester Elementary Glocester 95.8% 76 71 60
Windmill Street Elementary School Providence 92.8% 76 70 56
Harry Kizirian Elementary School Providence 90.9% 75 64 40
Leo A. Savoie School Woonsocket 93.7% 75 71 60
Webster Avenue School Providence 92.0% 75 56 50
James R. D. Oldham School East Providence 94.8% 74 72 59
Mary E. Fogarty Elementary School Providence 91.7% 74 62 36
Saylesville Elementary School Lincoln 96.1% 74 76 ?
William J. Underwood School Newport 94.2% 74 73 53
Orlo Avenue School East Providence 94.3% 73 70 50
Cranston - Calvert School Newport 94.9% 72 71 58
Fallon Memorial School Pawtucket 94.3% 72 62 37
Robert F. Kennedy Elementary School Providence 94.4% 72 56 50
Edmund W. Flynn Elementary School Providence 91.5% 71 64 45
Ashaway Elementary School Chariho 95.5% 70 69 83
Rhode Island School for the Deaf State-Operated 93.7% ? 60 30
Fifth Avenue School Woonsocket 90.7% NA 53 50
Fishing Cove Elementary School North Kingstown 95.2% NA 81 51
Forest Park Elementary School North Kingstown 95.7% NA 76 61
Frenchtown School East Greenwich 95.2% NA 81 ?
Governor Aram J. Pothier School Woonsocket 91.3% NA 59 53
Hazard School South Kingstown ? NA 72 57
Meadowbrook Farms School East Greenwich 96.3% NA 76 ?
Meadowcrest Early Childhood Center East Providence ? NA 63 58
Mildred E. Lineham School Exeter-West Greenwich 95.0% NA 81 ?
Nayatt School Barrington 95.9% NA 84 61
Northern Early Learning Center Lincoln 95.2% NA 76 56
Primrose Hill School Barrington 96.0% NA 85 59
Sowams Elementary School Barrington 96.8% NA 84 59
Stony Lane Elementary School North Kingstown 96.2% NA 84 58
The Learning Community Charter 95.0% NA 88 58
Wawaloam School Exeter-West Greenwich 95.8% NA 78 59
Austin T. Levy School Burrillville 94.3% NA 82 ?
Capt. G. Harold Hunt School Central Falls 89.0% NA 72 45
Cumberland Pre-School Center Cumberland ? NA ? ?
Davisville Elementary School North Kingstown 94.3% NA 76 52
Early Childhood Center Johnston 94.5% NA 82 ?
Fairlawn Elementary Lincoln 95.6% NA 75 ?
line
Rhode Island Elementary Schools 94.8% 80 68 52
Minimum-Maximum Range 89.0% - 99.6% 70 - 90 47 - 88 29 - 83

NA - Survey not administered/Data not computed
? - Inadequate data submitted

Schools listed in magenta type made Annual Yearly Progress according to RIDE's School Performance Classifications.

Schools listed in regular black type are considered "with caution" according to RIDE's School Performance Classifications.

Schools listed in bold italic black type are making insufficient progress according to RIDE's School Performance Classifications.