Safe and Supportive Schools: Incidents of Suspension

Rhode Island High Schools

View/print the Rhode Island state data in PDF PDF
sortSchool Name sortDistrict sortTotal number of incidents sortTotal number of students involved sortTotal number of students with disabilities involved sortTotal number of days out of regular classes sortRate of suspensions (incidents per 100 students)
Educare I Providence 0 0 0 0 0.0
Independence Transition Academy South Kingstown 0 0 0 0 0.0
Rhode Island School for the Deaf State-Operated 1 1 0 3 1.0
Block Island School New Shoreham 3 2 2 11 2.0
Classical High School Providence 44 35 1 93 4.1
Portsmouth High School Portsmouth 48 48 11 105 4.4
Barrington High School Barrington 60 37 21 104 5.3
Metropolitan Regional Career and Technical Center State-Operated 39 41 9 128 5.4
East Greenwich High School East Greenwich 48 28 14 107 6.2
DCYF Alternative Education Program State-Operated 11 11 9 38 6.4
Times2 Academy Providence 56 45 5 84 8.7
Westerly High School Westerly 132 78 35 425 11.9
Smithfield Senior High School Smithfield 140 140 30 323 15.9
Exeter-West Greenwich Regional High Exeter-West Greenwich 112 60 26 248 16.0
BEACON Charter School Charter 23 11 2 88 16.1
North Kingstown Senior High School North Kingstown 275 141 50 443 17.7
Feinstein High School Providence 66 53 8 120 18.8
Hope Leadership School Providence 92 67 29 208 22.1
North Smithfield Jr Sr High School North Smithfield 197 86 33 676 22.6
East Providence High School East Providence 479 324 133 2082 23.7
E-Cubed Academy Providence 87 67 27 223 24.0
Scituate High School Scituate 144 90 12 202 25.4
Hope Arts School Providence 109 77 22 282 26.8
Chariho Regional High School Chariho 339 124 29 615 27.3
Blackstone Academy Charter School Charter 44 32 3 126 28.8
RYSE (Clinical Day & Alternative Learning) Chariho 12 7 4 14 29.3
Narragansett High School Narragansett 167 72 31 210 34.4
Hope Information Technology School Providence 148 107 34 232 35.3
Providence Academy of International Studies Providence 152 102 25 259 35.3
Lincoln Senior High School Lincoln 388 151 38 1265 35.4
Cranston High School West Cranston 676 275 91 1425 38.0
Wm. M. Davies Jr. Career Technical High School State-Operated 303 160 36 493 38.8
South Kingstown High School South Kingstown 529 174 79 974 42.3
Central High School Providence 599 302 91 867 42.8
Shea Senior High School Pawtucket 470 160 43 758 43.2
Central Falls Senior High School Central Falls 459 217 85 1159 45.5
Cranston High School East Cranston 865 404 84 2261 50.5
William B. Cooley/Health & Science Tech. Academy Providence 201 139 29 377 50.5
Toll Gate High School Warwick 608 246 70 932 51.5
Warwick Veterans Memorial High School Warwick 659 268 65 943 55.4
NE Laborers' Career Academy Cranston 93 43 18 188 55.7
Middletown High School Middletown 396 140 56 651 58.1
Coventry High School Coventry 1090 387 124 2182 58.9
Textron Chamber of Commerce Academy Providence 135 78 15 191 59.0
Ponaganset High School Foster-Glocester 594 202 39 1243 62.6
Adelaide High School Providence 146 85 25 271 63.5
Mount Pleasant High School Providence 923 449 109 1875 72.5
Burrillville High School Burrillville 709 201 56 1167 81.6
William E Tolman Senior High School Pawtucket 1222 381 90 2599 85.6
Academy of Service Providence 104 59 23 173 96.3
West Warwick Senior High School West Warwick 1208 351 124 2593 103.3
Pilgrim High School Warwick 1343 418 107 1707 105.3
Cumberland High School Cumberland 1689 330 110 2471 109.2
DelSesto High School Providence 453 196 35 836 113.0
North Providence High School North Providence 1437 674 111 1600 118.6
Johnston Senior High School Johnston 1121 286 81 1386 124.0
Woonsocket High School Woonsocket 2439 697 241 3545 127.0
Mt. Hope High School Bristol Warren 1487 387 61 2050 130.0
Tiverton High School Tiverton 1094 225 64 1387 143.9
Rogers High School Newport 1479 325 94 1814 228.6