Safe and Supportive Schools: Incidents of Suspension

Rhode Island Elementary Schools

View/print the Rhode Island state data in PDF PDF
sortSchool Name sortDistrict sortTotal number of incidents sortTotal number of students involved sortTotal number of students with disabilities involved sortTotal number of days out of regular classes sortRate of suspensions (incidents per 100 students)
Anna M. McCabe School Smithfield 0 0 0 0 0.0
Aquidneck School Middletown 0 0 0 0 0.0
Arlington School Cranston 0 0 0 0 0.0
Ashaway Elementary School Chariho 0 0 0 0 0.0
Blackrock School Coventry 0 0 0 0 0.0
Byfield School Bristol Warren 0 0 0 0 0.0
Capt. G. Harold Hunt School (includes Cowden Street) Central Falls 0 0 0 0 0.0
Captain Isaac Paine Elementary School Foster 0 0 0 0 0.0
Cedar Hill School Warwick 0 0 0 0 0.0
Charlestown Elementary School Chariho 0 0 0 0 0.0
Community School Cumberland 0 0 0 0 0.0
Cumberland Pre-School Center Cumberland 0 0 0 0 0.0
Dunn's Corners School Westerly 0 0 0 0 0.0
Early Childhood Center Johnston 0 0 0 0 0.0
Elmhurst School Portsmouth 0 0 0 0 0.0
Fairlawn Elementary Lincoln 0 0 0 0 0.0
Fishing Cove Elementary School North Kingstown 0 0 0 0 0.0
Fogarty Memorial School Glocester 0 0 0 0 0.0
Garden City School Cranston 0 0 0 0 0.0
Garvin Memorial School Cumberland 0 0 0 0 0.0
George J. Peters School Cranston 0 0 0 0 0.0
Glen Hills School Cranston 0 0 0 0 0.0
Graniteville School Johnston 0 0 0 0 0.0
Hampden Meadows School Barrington 0 0 0 0 0.0
Harold F. Scott School Warwick 0 0 0 0 0.0
Hazard School South Kingstown 0 0 0 0 0.0
Hope Highlands Elementary School Cranston 0 0 0 0 0.0
Hope Valley Elementary School Chariho 0 0 0 0 0.0
Hopkins Hill School (includes Little Oaker Pre-School) Coventry 0 0 0 0 0.0
Howard Hathaway School Portsmouth 0 0 0 0 0.0
Independence Transition Academy South Kingstown 0 0 0 0 0.0
James L. McGuire School North Providence 0 0 0 0 0.0
Jamestown School-Melrose Jamestown 0 0 0 0 0.0
Lincoln Central Elementary School Lincoln 0 0 0 0 0.0
Lonsdale Elementary School Lincoln 0 0 0 0 0.0
Mary V. Quirk School Bristol Warren 0 0 0 0 0.0
Meadowbrook Farms School East Greenwich 0 0 0 0 0.0
Meadowcrest Early Childhood Center East Providence 0 0 0 0 0.0
Melville Elementary School (includes Prudence Island School) Portsmouth 0 0 0 0 0.0
Mildred E. Lineham School Exeter-West Greenwich 0 0 0 0 0.0
Narragansett Elementary School Narragansett 0 0 0 0 0.0
Nayatt School Barrington 0 0 0 0 0.0
Northern Early Learning Center Lincoln 0 0 0 0 0.0
Orchard Farms Elementary School Cranston 0 0 0 0 0.0
Primrose Hill School Barrington 0 0 0 0 0.0
Randall Holden School Warwick 0 0 0 0 0.0
Raymond C. LaPerche School Smithfield 0 0 0 0 0.0
Saylesville Elementary School Lincoln 0 0 0 0 0.0
Sowams Elementary School Barrington 0 0 0 0 0.0
Springbrook Elementary School Westerly 0 0 0 0 0.0
State Street School Westerly 0 0 0 0 0.0
Stephen Olney School North Providence 0 0 0 0 0.0
Stone Hill School Cranston 0 0 0 0 0.0
The Compass School Charter 0 0 0 0 0.0
The Learning Community Charter 0 0 0 0 0.0
Thornton School Johnston 0 0 0 0 0.0
Tiogue School Coventry 0 0 0 0 0.0
Tower Street School Westerly 0 0 0 0 0.0
Wilbur & McMahon Schools Little Compton 0 0 0 0 0.0
William Winsor School Smithfield 0 0 0 0 0.0
Winsor Hill School Johnston 0 0 0 0 0.0
Woodridge School Cranston 0 0 0 0 0.0
West Broadway Elementary School Providence 1 1 0 1 0.2
Harris School Woonsocket 1 1 1 2 0.3
Oak Lawn School Cranston 1 1 1 10 0.3
West Glocester Elementary Glocester 1 1 1 5 0.3
Washington Oak School Coventry 2 2 0 2 0.4
Dr. Harry L Halliwell Memorial School North Smithfield 2 2 2 4 0.5
Fort Barton School Tiverton 1 1 0 1 0.5
William D'Abate Elementary School Providence 2 2 1 2 0.5
Matunuck School South Kingstown 2 2 2 2 0.6
Richmond Elementary School Chariho 3 3 0 6 0.6
Austin T. Levy School Burrillville 3 2 2 3 0.7
Forest Avenue School (includes Oliphant Kindergarten) Middletown 2 2 2 2 0.7
Cumberland Hill School & Annex Cumberland 4 4 2 5 0.8
Myron J. Francis Elementary School East Providence 3 3 2 4 0.8
North Smithfield Elementary School North Smithfield 5 4 3 6 0.8
Clayville Elementary School Scituate 2 2 2 4 0.9
Daniel D. Waterman School Cranston 2 2 1 3 1.0
Edward S. Rhodes School Cranston 2 2 2 5 1.0
Rhode Island School for the Deaf State-Operated 1 1 0 3 1.0
Park School Warwick 3 3 2 10 1.1
Rockwell School Bristol Warren 3 3 1 6 1.1
Stony Lane Elementary School North Kingstown 5 4 3 5 1.1
James R. D. Oldham School East Providence 3 2 2 11 1.2
Oak Haven School Coventry 3 3 0 3 1.2
The Sergeant Cornel Young, Jr. Elementary School Providence 4 3 3 9 1.2
Forest Park Elementary School North Kingstown 3 3 2 5 1.3
Old County Road School Smithfield 3 3 2 11 1.3
Brown Avenue School Johnston 3 3 1 5 1.4
Warwick Neck School Warwick 4 4 1 8 1.4
Hope Elementary School Scituate 4 4 2 5 1.5
James H. Eldredge Elementary School East Greenwich 5 3 1 5 1.5
John Greene School Warwick 4 4 1 11 1.5
Marieville Elementary School North Providence 4 2 1 6 1.5
Wakefield Elementary School South Kingstown 4 3 2 4 1.5
Wawaloam School Exeter-West Greenwich 4 4 3 4 1.6
Holliman School Warwick 5 5 2 5 1.7
North Scituate Elementary School Scituate 5 5 0 8 1.7
Steere Farm Elementary School Burrillville 6 4 3 17 1.7
E. G. Robertson School Warwick 4 3 1 6 1.8
Metcalf School Exeter-West Greenwich 11 10 5 28 1.8
George J. West Elementary School Providence 12 12 2 26 1.9
Walter E. Ranger School Tiverton 4 4 2 4 1.9
Block Island School New Shoreham 3 2 2 11 2.0
Mary E. Fogarty Elementary School Providence 8 8 3 15 2.0
Chester W. Barrows School Cranston 5 5 2 9 2.1
Reynolds School Bristol Warren 5 4 2 5 2.1
B.F. Norton Elementary School Cumberland 7 5 2 7 2.2
Agnes B. Hennessey School East Providence 6 5 2 8 2.3
Dr. Joseph A Whelan Elementary School North Providence 4 4 1 7 2.3
Veterans Memorial Elementary Central Falls 12 12 3 12 2.3
West Kingston Elementary School South Kingstown 8 6 5 8 2.3
Western Coventry School Coventry 9 7 2 9 2.3
Hamilton Elementary School North Kingstown 9 5 1 21 2.4
William J. Underwood School Newport 4 3 0 5 2.4
Norwood School Warwick 6 4 1 7 2.5
William R. Dutemple School Cranston 6 5 2 15 2.5
Governor Aram J. Pothier School Woonsocket 10 6 4 17 2.6
Wakefield Hills Elementary School West Warwick 12 10 5 21 2.6
Gladstone Street School Cranston 14 12 4 58 2.7
Charles Fortes Academy & Annex Providence 15 14 6 27 2.8
Frenchtown School East Greenwich 9 8 4 10 2.8
Kevin K. Coleman Elementary School Woonsocket 8 2 2 11 2.8
Sherman School Warwick 10 8 2 21 2.8
William L. Callahan School Burrillville 8 8 6 9 2.8
Emma G. Whiteknact School East Providence 7 6 2 10 2.9
Bradford Elementary School Westerly 6 6 3 7 3.0
Globe Park School Woonsocket 14 8 7 18 3.0
Nathanael Greene School Pawtucket 15 12 7 30 3.0
Potowomut School Warwick 4 3 1 6 3.0
The Charlotte Woods Elementary School Providence 11 6 6 12 3.1
Orlo Avenue School East Providence 9 9 4 16 3.3
Ashton School Cumberland 12 7 4 12 3.4
Centredale School North Providence 8 4 1 10 3.5
Quidnessett Elementary School North Kingstown 10 10 2 33 3.5
Edgewood Highland School Cranston 7 6 1 12 3.6
Peace Dale Elementary School South Kingstown 20 16 7 20 3.8
Alan Shawn Feinstein Elementary at Broad Street Providence 15 9 4 49 3.9
Alfred Lima, Sr. Elementary School & Annex Providence 18 14 6 32 3.9
Francis J. Varieur School Pawtucket 14 8 4 30 3.9
Hugh Cole School Bristol Warren 13 10 2 17 3.9
Vartan Gregorian Elementary School Providence 13 11 6 29 3.9
Cottrell F. Hoxsie School Warwick 14 10 5 18 4.1
Stadium School Cranston 11 8 4 13 4.1
George Hanaford School East Greenwich 11 8 2 13 4.3
Greenwood School Warwick 12 8 1 16 4.3
Alice M. Waddington School East Providence 20 10 9 29 4.4
Curvin-McCabe School Pawtucket 18 14 7 20 4.5
Alan Shawn Feinstein School Central Falls 9 7 4 9 4.7
Francis School Warwick 13 10 3 18 4.7
Northern Lincoln Elementary School Lincoln 13 7 4 16 4.7
Flora S. Curtis Memorial School Pawtucket 17 11 4 39 5.0
Elizabeth Baldwin School Pawtucket 34 19 7 93 5.1
Greystone School North Providence 12 11 5 27 5.1
Oakland Beach Elementary School Warwick 20 16 5 33 5.1
Greenbush Elementary School West Warwick 24 13 6 30 5.2
John F. Kennedy School Middletown 18 11 5 23 5.2
Sarah Dyer Barnes School Johnston 10 9 8 16 5.2
Lippitt School Warwick 15 13 4 23 5.3
Maisie E. Quinn Elementary School West Warwick 20 9 2 24 5.4
Eden Park School Cranston 14 12 6 22 5.5
John F. Horgan Elementary School West Warwick 23 14 5 39 5.5
Social Street School Woonsocket 11 7 4 26 5.5
Fallon Memorial School Pawtucket 32 23 6 63 5.6
Drum Rock Elementary School Warwick 17 14 5 26 5.8
Guiteras School Bristol Warren 17 15 7 22 6.0
Silver Spring School East Providence 14 11 4 22 6.0
Kent Heights School East Providence 17 13 3 39 6.3
Asa Messer Elementary School & Annex Providence 29 16 3 38 6.4
Davisville Elementary School North Kingstown 11 6 2 11 6.5
International Charter School Charter 19 16 3 22 7.0
George C. Calef School Johnston 9 4 2 14 7.2
Kingston Hill Academy Charter 13 10 3 13 7.3
Lillian Feinstein Elem, Sackett St. Providence 34 29 15 79 7.5
Margaret I. Robertson School Central Falls 16 12 10 25 7.5
Windmill Street Elementary School Providence 31 19 7 45 7.6
Pocasset School Tiverton 23 12 5 23 7.7
Rhodes School Warwick 20 9 5 32 8.0
Dr. Martin Luther King, Jr. Elementary Providence 38 26 11 99 8.1
Pleasant View School Providence 39 27 15 79 8.4
Laurel Hill Avenue School & Annex Providence 48 25 7 59 8.6
Anthony Carnevale Elementary School Providence 48 33 11 72 8.7
Times2 Academy Providence 56 45 5 84 8.7
Paul Cuffee Charter School Charter 39 25 17 51 9.0
Leo A. Savoie School Woonsocket 29 22 10 53 9.1
Robert L Bailey IV, Elementary School Providence 38 30 16 48 9.2
Wyman School Warwick 26 10 8 46 9.6
Webster Avenue School Providence 32 22 15 39 9.8
Edmund W. Flynn Elementary School Providence 54 39 10 77 9.9
Fifth Avenue School Woonsocket 21 8 2 41 9.9
John Wickes School Warwick 31 26 11 41 10.2
Veazie Street School Providence 65 45 13 116 11.0
Harry Kizirian Elementary School Providence 66 49 18 129 11.4
Robert F. Kennedy Elementary School Providence 57 40 15 130 11.4
Cranston - Calvert School Newport 33 24 12 35 11.5
M. Virginia Cunningham School Pawtucket 59 42 11 98 12.1
Potter-Burns School Pawtucket 70 32 16 122 12.8
CVS Highlander Charter School Charter 34 22 7 37 14.3
Carl G. Lauro Elementary School Providence 122 78 34 171 14.7
Reservoir Avenue School Providence 35 19 9 81 15.0
Ella Risk School Central Falls 74 48 25 145 16.8
Bernon Heights School Woonsocket 72 30 19 108 18.8
Carey School Newport 33 16 9 36 20.1
Henry J. Winters School Pawtucket 118 51 13 256 24.9
Agnes E. Little School Pawtucket 112 52 19 158 27.9
Coggeshall School Newport 61 25 6 76 29.2
RYSE (Clinical Day & Alternative Learning) Chariho 12 7 4 14 29.3
Citizens Memorial School Woonsocket 109 50 20 143 31.1
Dr. M. H. Sullivan School Newport 125 52 15 277 54.1