Safe and Supportive Schools: Incidents of Suspension

Rhode Island Middle Schools

View/print the Rhode Island state data in PDF PDF
sortSchool Name sortDistrict sortTotal number of incidents sortTotal number of students involved sortTotal number of students with disabilities involved sortTotal number of days out of regular classes sortRate of suspensions (incidents per 100 students)
Woonsocket Middle School Woonsocket 1939 514 191 3601 132.5
Westerly Middle School Westerly 112 73 29 192 13.2
John F. Deering Middle School West Warwick 1150 255 103 1663 131.6
Winman Junior High School Warwick 100 49 16 187 16.3
Gorton Junior High School Warwick 180 90 21 250 33.0
Aldrich Junior High School Warwick 290 121 30 541 47.5
Tiverton Middle School Tiverton 557 139 53 1065 86.6
Rhode Island School for the Deaf State-Operated 1 1 0 3 1.0
DCYF Alternative Education Program State-Operated 11 11 9 38 6.4
Independence Transition Academy South Kingstown 0 0 0 0 0.0
Curtis Corner Middle School South Kingstown 22 15 8 31 4.3
Broad Rock Middle School South Kingstown 64 33 18 116 14.8
Vincent J. Gallagher Middle School Smithfield 38 24 7 104 6.2
Scituate Middle School Scituate 106 52 13 132 23.4
Times2 Academy Providence 56 45 5 84 8.7
Springfield Middle School I Providence 571 238 88 1254 115.8
Gilbert Stuart Middle School Providence 1067 380 100 1651 128.2
Samuel W. Bridgham Middle School Providence 862 225 73 1296 144.4
Nathanael Greene Middle School Providence 1346 348 89 2214 154.0
Roger Williams Middle School Providence 1318 450 133 3499 156.5
Oliver Hazard Perry Middle School Providence 1412 430 141 2403 186.5
Esek Hopkins Middle School Providence 1163 330 96 2499 200.2
Portsmouth Middle School Portsmouth 5 5 3 27 0.5
Samuel Slater Junior High School Pawtucket 137 94 38 466 20.6
Joseph Jenks Junior High School Pawtucket 301 133 29 1138 57.7
Goff Junior High School Pawtucket 313 124 34 908 67.9
North Smithfield Jr Sr High School North Smithfield 197 86 33 676 22.6
Birchwood School North Providence 80 33 15 80 19.5
Dr. Edward A. Ricci Middle School North Providence 206 84 26 206 51.5
Wickford Middle School North Kingstown 15 10 3 17 2.9
Davisville Middle School North Kingstown 75 50 16 127 12.4
Frank E. Thompson Middle School Newport 266 127 48 383 49.8
Narragansett Pier School Narragansett 0 0 0 0 0.0
Joseph H. Gaudet School Middletown 87 53 21 151 11.5
Wilbur & McMahon Schools Little Compton 0 0 0 0 0.0
Lincoln Middle School Lincoln 407 86 36 409 48.3
Nicholas A. Ferri Middle School Johnston 102 66 35 323 12.2
Jamestown School-Lawn Jamestown 4 4 3 13 1.9
Ponaganset Middle School Foster-Glocester 130 68 15 264 19.9
Exeter-West Greenwich Regional Jr High Exeter-West Greenwich 40 25 12 108 11.4
Edward R. Martin Middle School East Providence 149 90 35 250 17.4
Riverside Middle School East Providence 120 63 32 302 24.3
Archie R. Cole Middle School East Greenwich 60 31 14 63 14.3
North Cumberland Middle School Cumberland 66 41 13 94 9.3
Joseph McCourt Middle School Cumberland 159 86 47 236 27.6
Western Hills Middle School Cranston 65 45 14 135 5.8
Park View Middle School Cranston 134 87 26 343 16.6
Hugh B. Bain Middle School Cranston 156 90 42 339 22.3
Alan Shawn Feinstein Middle School of Coventry Coventry 113 79 26 346 8.3
Urban Collaborative Accelerated Program Collaborative 57 33 2 110 40.1
The Compass School Charter 0 0 0 0 0.0
Paul Cuffee Charter School Charter 39 25 17 51 9.0
CVS Highlander Charter School Charter 34 22 7 37 14.3
Chariho Regional Middle School Chariho 150 75 20 323 13.1
RYSE (Clinical Day & Alternative Learning) Chariho 12 7 4 14 29.3
Dr. Earl F. Calcutt Middle School Central Falls 196 124 52 563 23.1
Burrillville Middle School Burrillville 91 61 20 138 15.6
Kickemuit Middle School Bristol Warren 199 77 16 278 25.7
Barrington Middle School Barrington 80 42 22 125 9.3