Using Data: Learning Support Indicators

Rhode Island High Schools

View/print this data in PDF PDF
sortSchool Name sortDistrict sortGraduation Rate sortAttendance Rate sortSchool Climate sortParental Involvement sortInstruction
East Greenwich High School East Greenwich 97.8% 95.6% 73 39 24
Tiverton High School Tiverton 90.5% 94.4% 65 32 24
Scituate High School Scituate 88.6% 95.3% 68 36 26
Cranston High School West Cranston 95.3% 90.4% 70 29 28
Cumberland High School Cumberland 93.4% 90.6% 66 26 28
East Providence High School East Providence 93.9% 89.8% 66 31 28
Westerly High School Westerly 94.7% 93.7% 66 29 28
Lincoln Senior High School Lincoln 95.7% 92.5% 67 36 29
Ponaganset High School Foster-Glocester 95.5% 91.4% 68 36 29
Toll Gate High School Warwick 88.7% 91.8% 66 40 29
Pilgrim High School Warwick 91.0% 91.5% 67 26 30
South Kingstown High School South Kingstown 96.5% 93.6% 69 29 30
Burrillville High School Burrillville 87.1% 94.5% 68 34 31
Newport Area Career & Technical Center Career & Technical NA NA 72 41 31
North Kingstown Senior High School North Kingstown 97.4% 93.5% 68 43 31
Textron Chamber of Commerce Academy Providence 96.4% 93.7% 68 37 31
West Warwick Senior High School West Warwick 80.0% 89.5% 67 29 31
Central Falls Senior High School Central Falls 74.8% 82.4% 67 31 32
Cranston High School East Cranston 90.5% 88.5% 69 29 32
Mount Pleasant High School Providence 78.0% 80.9% 64 29 32
Warwick Veterans Memorial High School Warwick 86.3% 91.2% 67 31 32
Classical High School Providence 99.2% 93.7% 68 34 34
Rogers High School Newport 81.3% 85.9% 65 28 34
Woonsocket High School Woonsocket 81.7% 86.8% 65 33 34
DelSesto High School Providence NA 80.4% 60 34 35
Providence Academy of International Studies Providence 85.0% 84.4% 68 45 35
Exeter-West Greenwich Regional High Exeter-West Greenwich 96.4% 94.3% 70 33 36
Middletown High School Middletown 91.0% 94.2% 68 38 36
Shea Senior High School Pawtucket 80.9% 88.4% 66 29 36
Coventry High School Coventry 95.2% 95.2% 66 39 37
Mt. Hope High School Bristol Warren 83.4% 89.9% 68 34 37
North Smithfield Jr Sr High School North Smithfield 95.9% 94.9% 68 43 37
Central High School Providence 72.8% 82.2% 66 29 38
Portsmouth High School Portsmouth 92.8% 94.4% 70 33 38
William E Tolman Senior High School Pawtucket 75.4% 87.6% 65 25 39
NE Laborers' Career Academy Cranston 93.1% 88.3% 68 40 40
Barrington High School Barrington 91.2% 95.1% 74 61 41
Smithfield Senior High School Smithfield 96.3% 93.9% 68 38 41
Blackstone Academy Charter School Charter 91.9% 87.5% 76 46 42
Johnston Senior High School Johnston 81.8% 89.3% 69 29 42
Wm. M. Davies Jr. Career Technical High School State-Operated 92.4% 91.6% 67 32 42
North Providence High School North Providence 96.8% 92.8% 68 31 43
Hope Information Technology School Providence 77.3% 83.6% 66 34 44
William B. Cooley/Health & Science Tech. Academy Providence 87.9% 84.5% 65 30 45
Block Island School New Shoreham 100.0% 91.2% 73 66 46
Narragansett High School Narragansett 95.6% 94.1% 73 43 46
Hope Arts School Providence 76.5% 85.6% 70 40 47
Chariho Regional High School Chariho 93.3% 93.6% 68 39 48
Feinstein High School Providence 78.7% 84.2% 71 37 48
Hope Leadership School Providence 81.4% 85.5% 70 40 48
Academy of Service Providence NA 64.9% 64 53 49
Times2 Academy Providence 100.0% 95.2% 73 56 49
Metropolitan Regional Career and Technical Center State-Operated 94.9% 92.1% 82 80 51
BEACON Charter School Charter 84.8% 86.9% 79 51 53
E-Cubed Academy Providence 73.7% 84.6% 69 39 54
Warwick Area Career & Technical Center Career & Technical NA NA 75 41 67
Rhode Island School for the Deaf State-Operated NA 93.8% ? 62 ?
Adelaide High School Providence NA 81.5% 64 46 ?
Educare I Providence 55.0% 61.3% 72 ? ?
RYSE (Clinical Day & Alternative Learning) Chariho 100.0% 90.6% NA NA NA
line
Rhode Island High Schools 89.2% 90.4% 68 43 36
Minimum-Maximum Range 55.0% - 100.0% 61.3% - 95.6% 60 - 82 25 - 80 24 - 67

NA - Survey not administered, or no graduating class

? - Inadequate data submitted

line

Schools listed in blue type made Adequate Yearly Progress according to RIDE’s School Performance Classifications.

Schools listed in regular black type are considered "schools with caution" according to RIDE’s School Performance Classifications.

Schools listed in bold italic black type did not make Adequate Yearly Progress according according to RIDE’s School Performance Classifications.

Schools listed in regular italics are not classified.

The State’s 2007 graduation-rate target is 75.3%.