New Page 1
Information Works! 2002    
 
New Page 1
New Page 1
In$ite SALT Survey Reports SALT Visit Reports Infoworks 2001 Infoworks 2000 Infoworks 1999 Infoworks 1998
 

Technical Brief on the Statistical Model

 

Appendix B: Tables

Table 4: Regression Results

  Constant Poverty Index % LEP % Special Education R-Square (%)
Grade 4
Skills 89.292** (3.778) -0.810** (0.061) 0.251** (0.113) -0.005 (0.187) 67.1%
Concepts 62.885** (4.274) -0.748** (0.069) 0.307** (0.128) -0.088 (0.212) 55.6%
Problem Solving 46.152** (3.921) -0.497** (0.063) 0.176 (0.118) -0.297 (0.194) 61.5%
Reading: Basic Understanding 97.168** (3.305) -0.688** (0.053) 0.057 (0.099) -0.096 (0.164) 70.2%
Reading: Analysis & Interpretation 94.102** (3.443) -0.813** (0.056) 0.084 (0.103) -0.211 (0.170) 75.1%
Writing: Conventions 83.814** (3.627) -0.736** (0.059) 0.214** (0.109) -0.126 (0.180) 65.2%
Writing: Effectiveness 83.784** (4.215) -0.678** (0.068) 0.281** (0.126) 0.132 (0.209) 51.1%
Grade 8
Skills 77.391** (5.479) -0.707** (0.079) 0.018 (0.262) -0.601** (0.263) 74.6%
Concepts 49.457** (5.103) -0.469** (0.074) 0.121 (0.244) 0.769** (0.245) 60.5%
Problem Solving 62.593** (5.908) -0.557** (0.086) 0.144 (0.282) -1.027** (0.283) 62.7%
Reading: Basic Understanding 71.950** (5.593) -0.632** (0.081) -0.128 (0.267) 0.053 (0.268) 69.7%
Reading: Analysis & Interpretation 44.267** (4.009) -0.529** (0.058) 0.109 (0.191) -0.095 (0.192) 72.8%
Writing: Conventions 65.970** (5.609) -0.608** (0.081) 0.124 (0.268) 0.000 (0.269) 64.2%
Writing: Effectiveness 81.084** (5.701) -0.731** (0.083) 0.259 (0.272) -0.367 (0.273) 70.9%
Grade 10
Skills 59.493** (3.222) -0.809** (0.102) 0.458 (0.427) -0.038 (0.132) 66.5%
Concepts 35.875** (2.661) -0.590** (0.084) 0.375 (0.353) -0.051 (0.109) 59.3%
Problem Solving 32.055** (2.271) -0.547** (0.072) 0.423 (0.301) 0.076 (0.093) 62.1%
Reading: Basic Understanding 55.741** (2.881) -0.674** (0.091) 0.385 (0.382) -0.088 (0.118) 63.8%
Reading: Analysis & Interpretation 50.972** (2.993) -0.759** (0.095) 0.556 (0.397) -0.025 (0.123) 65.3%
Writing: Conventions 79.072** (3.540) -0.830** (0.112) 0.608 (0.470) -0.212 (0.145) 64.2%
Writing: Effectiveness 39.179** (2.906) -0.624** (0.092) 0.716 (0.386) 0.029 (0.119) 54.7%

** Significant at the 95% confidence level
Standard Deviations are in parentheses

 

 
 

For further information call the Rhode Island Department of Education at 401-222-4600 x2231.
Information Works!  is produced in collaboration with the National Center on Public Education & Social Policy, Dr. Robert D. Felner, Director